STC: AM1.5,lrradiance 1000W/m², Cell Temperature 25°C
Peak Power(Pmax)(Wp) | 465 | 470 | 475 | 480 |
---|---|---|---|---|
Power Output Tolerance(W) | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
MPP Voltage(Vmp)(V) | 34.89 | 35.05 | 35.21 | 35.38 |
MPP Current (lmp )(A) | 13.33 | 13.41 | 13.49 | 13.57 |
Open Circuit Voltage( Voc)(V) | 42.22 | 42.38 | 42.54 | 42.71 |
Short Circuit Current(Isc )(A) | 14.07 | 14.15 | 14.23 | 15.31 |
Module Efficiency ( %) | 21.55 | 21.75 | 22.01 | 22.24 |
NMOT:AM1.5, Irradiance 800W/m²,Ambient Temperature 20℃ , Wind Speed1m/s.
Peak Power(Pmax)(Wp) | 349 | 353 | 357 | 361 |
MPP Voltage(Vmp)(V) | 32.80 | 32.90 | 33.18 | 33.36 |
MPP Current (lmp )(A) | 10.64 | 10.70 | 10.76 | 10.82 |
Open Circuit Voltage( Voc)(V) | 40.63 | 40.81 | 40.89 | 41.17 |
Short Circuit Current(Isc )(A) | 11.26 | 11.32 | 11.38 | 11.44 |
Cell Size & Type | 182mmX182mmTOPCon Monocrystalline silicon |
Number of Cells | 120Slices |
Module Dimension | 1909X1134X30mm |
Module Weight | 24.5kg |
Front Glass Thickness | 3.2mm Coated semi-tempered glass |
Encapsulating Material | EVA |
Backboard | White |
Frame | 35mm Frame |
Junction Box | Level of protection IP68 |
Cable | 4.0mm²,350mmSpecial cable for PV (Cable length can be customized) |
Connector | MC4、QC4 |
Nominal Operating Cell Temperature(NOCT) | 41℃(土3℃) | |
Temperature Coefficient of Pmax | -0.29%/℃ | |
Temperature Coefficient of Voc | -0.25%/℃ | |
Temperature Coefficient of lsc | 0.045%/℃ |
Do not parallel two or more module in the same confluence box fuse
Operating Temperature(°c) | -40~+85°C |
Maximum System Voltage (v) | 1500V DC (IEC) |
Maximum Series Fuse Rating(A) | 25A |