STC: AM1.5,lrradiance 1000W/m², Cell Temperature 25°C.
Peak Power(Pmax)(Wp)
|
495 | 500 | 505 | 510 | 515 |
---|---|---|---|---|---|
Power Output Tolerance(W)
|
5 | 5 | 5 | 5 | 5 |
MPP Voltage(Vmp)(V)
|
36.4 | 36.6 | 36.8 | 37.0 | 37.2 |
MPP Current (lmp )(A)
|
13.61 | 13.67 | 13.73 | 13.79 | 13.85 |
Open Circuit Voltage( Voc)(V)
|
43.0 | 43.2 | 43.4 | 43.6 | 43.8 |
Short Circuit Current(Isc )(A)
|
14.44 | 14.51 | 14.58 | 14.65 | 14.72 |
Module Efficiency ( %)
|
21.90 | 22.10 | 22.30 | 22.60 | 22.80 |
5% |
Peak Power(Pmax)(Wp)
|
520 | 525 | 530 | 536 | 541 |
5% | Module Efficiency ( %) | 23.0 | 23.2 | 23.4 | 23.7 | 23.9 |
10% | Peak Power(Pmax)(Wp) | 545 | 550 | 556 | 561 | 567 |
10% | Module Efficiency ( %) | 24.1 | 24.3 | 24.6 | 24.8 | 25.1 |
20% | Peak Power(Pmax)(Wp) | 594 | 600 | 606 | 612 | 618 |
20% | Module Efficiency ( %) | 26.3 | 26.5 | 26.8 | 27.1 | 27.3 |
NMOT:AM1.5, Irradiance 800W/m²,Ambient Temperature 20℃ , Wind Speed1m/s.
Peak Power(Pmax)(Wp) | 374 | 378 | 382 | 386 | 389 |
MPP Voltage(Vmp)(V) | 34.4 | 34.6 | 34.8 | 35.0 | 35.2 |
MPP Current (lmp )(A) | 10.88 | 10.93 | 10.98 | 11.03 | 11.07 |
Open Circuit Voltage( Voc)(V) | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 |
Short Circuit Current(Isc )(A) | 11.64 | 11.70 | 11.76 | 11.81 | 11.87 |
Cell Size & Type | 182mmX182mmTOPCon Monocrystalline silicon |
Number of Cells | 120Slices |
Module Dimension | 1909X1134X30mm |
Module Weight | 27kg |
Front Glass Thickness | 2.0mm Coated semi-tempered glass |
Encapsulating Material | POE |
Back Glass Thickness | 2.0mm Glazed semi-tempered glass |
Frame | 30mm Anodized Aluminium Alloy |
Junction Box | Level of protection IP68 |
Cable | 4.0mm²,350mm Special cable for PV(Cable length can be customized) |
Connector | MC4、QC4 |
Nominal Operating Cell Temperature(NOCT) | 45℃(土2℃) | |
Temperature Coefficient of Pmax | -0.29%/℃ | |
Temperature Coefficient of Voc | -0.25%/℃ | |
Temperature Coefficient of lsc | 0.045%/℃ |
Do not parallel two or more module in the same confluence box fuse
Operating Temperature(°c) | -40~+85°C |
Maximum System Voltage (v) | 1500V DC (IEC) |
Maximum Series Fuse Rating(A) | 30A |