STC: AM1.5,lrradiance 1000W/m², Cell Temperature 25°C
Peak Power(Pmax)(Wp) | 530 | 535 | 540 | 545 | 550 | 555 |
---|---|---|---|---|---|---|
Power Output Tolerance(W) | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
MPP Voltage(Vmp)(V) | 41.31 | 41.47 | 41.64 | 41.8 | 41.96 | 42.12 |
MPP Current (lmp )(A) | 12.83 | 12.9 | 12.97 | 13.04 | 13.11 | 13.18 |
Open Circuit Voltage( Voc)(V) | 49.3 | 49.45 | 49.6 | 49.75 | 49.9 | 50.5 |
Short Circuit Current(Isc )(A) | 13.72 | 13.79 | 13.86 | 13.93 | 14 | 14.07 |
Module Efficiency ( %) | 20.50 | 20.70 | 20.90 | 21.10 | 21.30 | 21.40 |
regarding 10% irradiance ratio as an example
Peak Power(Pmax)(Wp) | 583 | 588.5 | 594 | 599.5 | 605 | 610.5 |
MPP Voltage(Vmp)(V) | 41.31 | 41.47 | 41.64 | 41.8 | 41.96 | 42.12 |
MPP Current (lmp )(A) | 14.113 | 14.19 | 14.267 | 14.344 | 14.421 | 14.498 |
Open Circuit Voltage( Voc)(V) | 49.3 | 49.45 | 49.6 | 49.75 | 49.9 | 50.5 |
Short Circuit Current(Isc )(A) | 15.092 | 15.169 | 15.246 | 15.323 | 15.4 | 15.477 |
NMOT:AM1.5, Irradiance 800W/m²,Ambient Temperature 20℃ , Wind Speed1m/s.
Peak Power(Pmax)(Wp) | 401 | 405 | 408 | 412 | 416 | 420 |
MPP Voltage(Vmp)(V) | 38.57 | 38.78 | 38.99 | 39.20 | 39.43 | 39.66 |
MPP Current (lmp )(A) | 10.39 | 10.43 | 10.47 | 10.51 | 10.55 | 10.59 |
Open Circuit Voltage( Voc)(V) | 46.18 | 46.31 | 46.43 | 46.55 | 46.68 | 46.81 |
Short Circuit Current(Isc )(A) | 11.01 | 11.05 | 11.09 | 11.13 | 11.17 | 11.21 |
Cell Size & Type | 182mmX182mmPERC |
Number of Cells | 144Slices |
Module Dimension | 2278X1134X30mm |
Module Weight | 31.5kg |
Front Glass Thickness | 2.0mm Coated semi-tempered glass |
Encapsulating Material | POE |
Back Glass Thickness | 2.0mmGlazed semi-tempered glass |
Frame | 35mm |
Junction Box | Level of protection IP68 |
Cable | 4.0mm²,350mm Special cable for PV(Cable length can be customized) |
Connector | MC4、QC4 |
Nominal Operating Cell Temperature(NOCT) | 41℃(土2℃) | |
Temperature Coefficient of Pmax | -0.350%/℃ | |
Temperature Coefficient of Voc | -0.27%/℃ | |
Temperature Coefficient of lsc | 0.045%/℃ |
Do not parallel two or more module in the same confluence box fuse
Do not parallel two or more module in the same confluence box fuse | -40~+85°C |
Maximum System Voltage (v) | 1500V DC (IEC) |
Maximum Series Fuse Rating(A) | 25A |