STC: AM1.5,lrradiance 1000W/m², Cell Temperature 25°C
Peak Power(Pmax)(Wp) | 400 | 445 | 450 | 455 | 460 | 465 | 470 |
---|---|---|---|---|---|---|---|
Power Output Tolerance(W) | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
MPP Voltage(Vmp)(V) | 34.25 | 34.45 | 34.65 | 34.85 | 35.05 | 35.25 | 35.45 |
MPP Current (lmp )(A) | 12.85 | 12.92 | 12.99 | 13.06 | 13.13 | 13.20 | 13.26 |
Open Circuit Voltage( Voc)(V) | 41.2 | 41.4 | 41.6 | 41.8 | 42 | 42.20 | 42.40 |
Short Circuit Current(Isc )(A) | 13.57 | 13.64 | 13.71 | 13.78 | 13.85 | 13.92 | 13.99 |
Module Efficiency ( %) | 20.40 | 20.60 | 20.80 | 21.00 | 21.20 | 21.50 | 21.70 |
regarding 10% irradiance ratio as an example
Peak Power(Pmax)(Wp) | 484 | 489.5 | 495 | 500.5 | 506 | 511.5 | 517 |
MPP Voltage(Vmp)(V) | 34.25 | 34.45 | 34.65 | 34.85 | 35.05 | 35.25 | 35.45 |
MPP Current (lmp )(A) | 14.135 | 14.212 | 14.289 | 14.366 | 14.443 | 14.52 | 14.597 |
Open Circuit Voltage( Voc)(V) | 41.2 | 41.4 | 41.6 | 41.8 | 42 | 42 | 42.4 |
Short Circuit Current(Isc )(A) | 14.927 | 15.004 | 15.081 | 15.158 | 15.235 | 15.321 | 15.389 |
NMOT:AM1.5, Irradiance 800W/m²,Ambient Temperature 20℃ , Wind Speed1m/s.
Peak Power(Pmax)(Wp) | 322 | 336 | 340 | 344 | 348 | 352 | 356 |
MPP Voltage(Vmp)(V) | 31.86 | 32.1 | 32.34 | 32.58 | 32.82 | 33.06 | 33.3 |
MPP Current (lmp )(A) | 10.43 | 10.47 | 10.52 | 10.56 | 10.61 | 10.65 | 10.69 |
Open Circuit Voltage( Voc)(V) | 38.62 | 38.79 | 38.96 | 39.13 | 39.3 | 39.47 | 39.64 |
Short Circuit Current(Isc )(A) | 10.91 | 10.96 | 11.01 | 11.06 | 11.11 | 11.16 | 11.21 |
Cell Size & Type | 182mmX182mmPERC |
Number of Cells | 120片 |
Module Dimension | 1909X1134X30mm |
Module Weight | 27kg |
Front Glass Thickness | 2.0mmCoated tempered glass |
Encapsulating Material | POE |
Back Glass Thickness | 2.0mm Glazed semi-tempered glass |
Frame | 35mm |
Junction Box | Level of protectionIP68 |
Cable | 4.0mm²,350mmSpecial cable for PV (Cable length can be customized) |
Connector | MC4、QC4 |
Nominal Operating Cell Temperature(NOCT) | 41℃(土2℃) | |
Temperature Coefficient of Pmax | -0.350%/℃ | |
Temperature Coefficient of Voc | -0.27%/℃ | |
Temperature Coefficient of lsc | 0.045%/℃ |
Do not parallel two or more module in the same confluence box fuse
Operating Temperature(°c) | -40~+85°C |
Maximum System Voltage (v) | 1500V DC (IEC) |
Maximum Series Fuse Rating(A) | 25A |