STC: AM1.5,lrradiance 1000W/m², Cell Temperature 25°C
Peak Power(Pmax)(Wp) | 400 | 405 | 410 | 415 |
---|---|---|---|---|
Power Output Tolerance(W) | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
MPP Voltage(Vmp)(V) | 31.8 | 31.35 | 31.52 | 31.68 |
MPP Current (lmp )(A) | 12.83 | 12.92 | 13.01 | 13.1 |
Open Circuit Voltage( Voc)(V) | 37.21 | 37.38 | 37.55 | 37.71 |
Short Circuit Current(Isc )(A) | 13.67 | 13.76 | 13.85 | 13.94 |
Module Efficiency ( %) | 20.50 | 20.70 | 21.00 | 21.30 |
regarding 10% irradiance ratio as an example
Peak Power(Pmax)(Wp) | 440 | 445.5 | 451 | 456.5 |
MPP Voltage(Vmp)(V) | 31.18 | 31.35 | 31.52 | 31.68 |
MPP Current (lmp )(A) | 14.113 | 14.212 | 14.311 | 14.41 |
Open Circuit Voltage( Voc)(V) | 37.21 | 37.38 | 37.65 | 37.71 |
Short Circuit Current(Isc )(A) | 15.037 | 15.136 | 15.235 | 15.334 |
NMOT:AM1.5, Irradiance 800W/m²,Ambient Temperature 20℃ , Wind Speed1m/s.
Peak Power(Pmax)(Wp) | 294 | 297.7 | 301.4 | 305 |
MPP Voltage(Vmp)(V) | 28.65 | 28.79 | 28.95 | 29.1 |
MPP Current (lmp )(A) | 10.26 | 10.34 | 10.41 | 10.48 |
Open Circuit Voltage( Voc)(V) | 34.42 | 34.58 | 34.73 | 34.88 |
Short Circuit Current(Isc )(A) | 11.02 | 11.09 | 11.16 | 11.24 |
Cell Size & Type | 182mmX182mmPERC |
Number of Cells | 108Slices |
Module Dimension | 1722X1134X30mm |
Module Weight | 24kg |
Front Glass Thickness | 2.0mmCoated tempered glass |
Encapsulating Material | POE |
Back Glass Thickness | 2.0mm Glazed semi-tempered glass |
Frame | 35mm |
Junction Box | Level of protection IP68 |
Cable | 4.0mm²,350mmSpecial cable for PV(Cable length can be customized) |
Connector | MC4、QC4 |
Nominal Operating Cell Temperature(NOCT) | 41℃(土2℃) | |
Temperature Coefficient of Pmax | -0.350%/℃ | |
Temperature Coefficient of Voc | -0.27%/℃ | |
Temperature Coefficient of lsc | 0.045%/℃ |
Do not parallel two or more module in the same confluence box fuse
Operating Temperature(°c) | -40~+85°C |
Maximum System Voltage (v) | 1500V DC (IEC) |
Maximum Series Fuse Rating(A) | 25A |