STC: AM1.5,lrradiance 1000W/m², Cell Temperature 25°C.
Peak Power(Pmax)(Wp) | 650 | 655 | 660 | 665 | 670 |
---|---|---|---|---|---|
Power Output Tolerance(W) | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
MPP Voltage(Vmp)(V) | 37.40 | 37.60 | 37.80 | 38.00 | 38.20 |
MPP Current (lmp )(A) | 17.39 | 17.43 | 17.47 | 17.51 | 17.55 |
Open Circuit Voltage( Voc)(V) | 45.30 | 45.50 | 45.70 | 45.90 | 46.10 |
Short Circuit Current(Isc )(A) | 18.44 | 18.48 | 18.53 | 18.57 | 18.62 |
Module Efficiency ( %) | 20.90 | 21.10 | 21.20 | 21.40 | 21.60 |
regarding 10% irradiance ratio as an example
Peak Power(Pmax)(Wp) | 715 | 720.5 | 726 | 731.5 | 737 |
MPP Voltage(Vmp)(V) | 37.40 | 37.60 | 37.80 | 38.00 | 38.20 |
MPP Current (lmp )(A) | 19.13 | 19.17 | 19.22 | 19.26 | 19.31 |
Open Circuit Voltage( Voc)(V) | 45.30 | 45.50 | 45.70 | 45.90 | 46.10 |
Short Circuit Current(Isc )(A) | 25.28 | 20.33 | 20.38 | 20.43 | 20.48 |
NMOT:AM1.5, Irradiance 800W/m²,Ambient Temperature 20℃ , Wind Speed1m/s.
Peak Power(Pmax)(Wp) | 492 | 496 | 500 | 504 | 508 |
MPP Voltage(Vmp)(V) | 34.90 | 35.10 | 35.30 | 35.40 | 35.60 |
MPP Current (lmp )(A) | 14.09 | 14.13 | 14.17 | 14.22 | 14.26 |
Open Circuit Voltage( Voc)(V) | 42.70 | 42.90 | 43.00 | 43.40 | 43.40 |
Short Circuit Current(Isc )(A) | 14.86 | 14.89 | 14.93 | 14.96 | 15.01 |
Cell Size & Type | 210mmX210mmPERC |
Number of Cells | 132Slices |
Module Dimension | 2384X1303X35mm |
Module Weight | 38kg |
Front Glass Thickness | 2.0mmCoated semi-tempered glass |
Encapsulating Material | POE |
Back Glass Thickness | 2.0mmGlazed semi-tempered glass |
Frame | 35mm |
Junction Box | Level of protectionIP68 |
Cable | 4.0mm²,350mmSpecial cable for PV( Cable length can be customized) |
Connector | MC4、QC4 |
Nominal Operating Cell Temperature(NOCT) | 43℃(土2℃) | |
Temperature Coefficient of Pmax | -0.34%/℃ | |
Temperature Coefficient of Voc | -0.25%/℃ | |
Temperature Coefficient of lsc | 0.04%/℃ |
Do not parallel two or more module in the same confluence box fuse
Operating Temperature(°c) | -40~+85°C |
Maximum System Voltage (v) | 1500V DC (IEC) |
Maximum Series Fuse Rating(A) | 25A |