STC: AM1.5,lrradiance 1000W/m², Cell Temperature 25°C
Peak Power(Pmax)(Wp) | 590 | 595 | 600 | 605 | 610 |
---|---|---|---|---|---|
Power Output Tolerance(W) | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
MPP Voltage(Vmp)(V) | 34.20 | 34.38 | 34.55 | 34.71 | 34.88 |
MPP Current (lmp )(A) | 17.25 | 17.31 | 17.37 | 17.43 | 17.49 |
Open Circuit Voltage( Voc)(V) | 41.23 | 41.36 | 41.49 | 41.62 | 41.75 |
Short Circuit Current(Isc )(A) | 17.94 | 18.02 | 18.10 | 18.18 | 18.26 |
Module Efficiency ( %) | 20.80 | 21.00 | 21.20 | 21.40 | 21.60 |
regarding 10% irradiance ratio as an example
Peak Power(Pmax)(Wp) | 649 | 654.5 | 660 | 665.5 | 671 |
MPP Voltage(Vmp)(V) | 34.20 | 34.38 | 34.55 | 34.71 | 34.88 |
MPP Current (lmp )(A) | 18.98 | 19.04 | 19.11 | 19.17 | 19.24 |
Open Circuit Voltage( Voc)(V) | 41.23 | 41.36 | 41.49 | 41.62 | 41.75 |
Short Circuit Current(Isc )(A) | 19.73 | 19.82 | 19.91 | 20.00 | 20.09 |
NMOT:AM1.5, Irradiance 800W/m²,Ambient Temperature 20℃ , Wind Speed1m/s.
Peak Power(Pmax)(Wp) | 442 | 446 | 450 | 454 | 458 |
MPP Voltage(Vmp)(V) | 32.30 | 32.50 | 32.70 | 32.90 | 33.10 |
MPP Current (lmp )(A) | 13.70 | 13.73 | 13.77 | 13.80 | 13.84 |
Open Circuit Voltage( Voc)(V) | 38.70 | 38.80 | 39.00 | 39.20 | 39.40 |
Short Circuit Current(Isc )(A) | 14.80 | 14.85 | 14.89 | 14.93 | 14.98 |
Cell Size & Type | 210mmX210mmPERC |
Number of Cells | 120 |
Module Dimension | 2172X1303X35mm |
Module Weight | 35kg |
Front Glass Thickness | 2.0mm Coated semi-tempered glass |
Encapsulating Material | POE |
Back Glass Thickness | 2.0mm Glazed semi-tempered glass |
Frame | 35mm |
Junction Box | Level of protection IP68 |
Cable | 4.0mm²,350mmSpecial cable for PV(Cable length can be customized) |
Connector | MC4、QC4 |
Nominal Operating Cell Temperature(NOCT) | 41℃(土2℃) | |
Temperature Coefficient of Pmax | -0.35%/℃ | |
Temperature Coefficient of Voc | -0.27%/℃ | |
Temperature Coefficient of lsc | 0.045%/℃ |
Do not parallel two or more module in the same confluence box fuse
Operating Temperature(°c) | -40~+85°C |
Maximum System Voltage (v) | 1500V DC (IEC) |
Maximum Series Fuse Rating(A) | 30A |